<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Research Methods &#124; Research Methodology</title>
	<atom:link href="http://www.researchmethodology.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethodology.info</link>
	<description>Research Methods for Business</description>
	<pubDate>Wed, 27 Jan 2010 14:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence System (BIS)</title>
		<link>http://www.researchmethodology.info/business-intelligence-system-bis/</link>
		<comments>http://www.researchmethodology.info/business-intelligence-system-bis/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[BIS]]></category>

		<category><![CDATA[Business Intelligence System]]></category>

		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.researchmethodology.info/?p=92</guid>
		<description><![CDATA[A business intelligence system is designed to provide ongoing information about events and trends in the technological, economic, political, legal, demographic, cultural, social, and competitive arenas for the manager. The information is gathered from many sources.
]]></description>
			<content:encoded><![CDATA[<p>A business intelligence system is designed to provide ongoing information about events and trends in the technological, economic, political, legal, demographic, cultural, social, and competitive arenas for the manager. The information is gathered from many sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethodology.info/business-intelligence-system-bis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Sources</title>
		<link>http://www.researchmethodology.info/information-sources/</link>
		<comments>http://www.researchmethodology.info/information-sources/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Information Sources]]></category>

		<category><![CDATA[Primary]]></category>

		<category><![CDATA[Secondary]]></category>

		<category><![CDATA[Tertiary]]></category>

		<guid isPermaLink="false">http://www.researchmethodology.info/?p=89</guid>
		<description><![CDATA[Information Sources are categorized into 3 levels:
1.    Primary sources
Primary sources are raw data without interpretation that represents an official opinion. Examples of primary sources are memos, letters, interviews, laws, regulations, census, etc.

2.    Secondary sources
Secondary sources are interpretations of primary data. Examples of secondary data are encyclopedias, textbooks, handbooks, magazine articles, newspaper articles, etc.

3.    Tertiary sources
Tertiary [...]]]></description>
			<content:encoded><![CDATA[<p>Information Sources are categorized into 3 levels:</p>
<p><strong>1.    Primary sources</strong><br />
Primary sources are raw data without interpretation that represents an official opinion. Examples of primary sources are memos, letters, interviews, laws, regulations, census, etc.<br />
<strong></strong></p>
<p><strong>2.    Secondary sources</strong><br />
Secondary sources are interpretations of primary data. Examples of secondary data are encyclopedias, textbooks, handbooks, magazine articles, newspaper articles, etc.<br />
<strong></strong></p>
<p><strong>3.    Tertiary sources</strong><br />
Tertiary sources may be interpretations of a secondary source, but generally represented by indexes, bibliographies, and other finding tools such as Internet search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethodology.info/information-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deduction and Induction</title>
		<link>http://www.researchmethodology.info/deduction-and-induction/</link>
		<comments>http://www.researchmethodology.info/deduction-and-induction/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Conclusions]]></category>

		<category><![CDATA[Deduction]]></category>

		<category><![CDATA[Induction]]></category>

		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.researchmethodology.info/?p=80</guid>
		<description><![CDATA[Deduction
Deduction is a form of argument that intent to be conclusive. The conclusion must necessarily follow from the reasons given.
A deduction is valid if it is not possible for the conclusion to be false if the premises are true.
&#160;
&#160;
Induction
In Induction, there is no such strength of relationship between reasons and conclusions.
In Induction, we draw a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deduction</strong></p>
<p>Deduction is a form of argument that intent to be conclusive. The conclusion must necessarily follow from the reasons given.<br />
A deduction is valid if it is not possible for the conclusion to be false if the premises are true.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Induction</strong></p>
<p>In Induction, there is no such strength of relationship between reasons and conclusions.<br />
In Induction, we draw a conclusion from one or more particular facts or pieces of evidence. The conclusion explains the facts, and the facts support the conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethodology.info/deduction-and-induction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Mining</title>
		<link>http://www.researchmethodology.info/data-mining/</link>
		<comments>http://www.researchmethodology.info/data-mining/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Databases]]></category>

		<category><![CDATA[Marts]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.researchmethodology.info/?p=78</guid>
		<description><![CDATA[Data mining is the process of discovering knowledge from databases that are being stored in data marts or data warehouses. The purpose is to identify valid, novel, useful, and understandable patterns in data. Data mining searches large databases for essential information for managing an organization.
Data mining involves five step processes:
-    Deciding between census and sample [...]]]></description>
			<content:encoded><![CDATA[<p>Data mining is the process of discovering knowledge from databases that are being stored in data marts or data warehouses. The purpose is to identify valid, novel, useful, and understandable patterns in data. Data mining searches large databases for essential information for managing an organization.</p>
<p>Data mining involves five step processes:<br />
-    Deciding between census and sample data<br />
-    Identifying relationship within the data.<br />
-    Modifying or transforming data.<br />
-    Developing a model that explains the data relationship.<br />
-    Testing the model’s accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethodology.info/data-mining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Warehouse</title>
		<link>http://www.researchmethodology.info/data-warehouse/</link>
		<comments>http://www.researchmethodology.info/data-warehouse/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[Dynamic]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[Interpretation]]></category>

		<category><![CDATA[Retrieval]]></category>

		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.researchmethodology.info/?p=75</guid>
		<description><![CDATA[A data warehouse is an electronic storage for databases that organizes large volumes of data into categories to support retrieval, interpretation, and sorting by end users. It provides an accessible archive to support dynamic organizational intelligence applications.
Data in a data warehouse must be continually updated to ensure that decision makers have access to the appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>A data warehouse is an electronic storage for databases that organizes large volumes of data into categories to support retrieval, interpretation, and sorting by end users. It provides an accessible archive to support dynamic organizational intelligence applications.</p>
<p>Data in a data warehouse must be continually updated to ensure that decision makers have access to the appropriate data for real-time decisions.</p>
<p>The more accessible the databases in the data warehouse, the more likely a researcher will use them to reveal patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethodology.info/data-warehouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Design</title>
		<link>http://www.researchmethodology.info/research-design/</link>
		<comments>http://www.researchmethodology.info/research-design/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research methods]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.researchmethodology.info/?p=73</guid>
		<description><![CDATA[Research design is the blueprint for achieving objectives and answering questions. Choosing a design can be complicated because there are many varieties of methods, techniques, procedures, protocols, and sampling plans available.
]]></description>
			<content:encoded><![CDATA[<p>Research design is the blueprint for achieving objectives and answering questions. Choosing a design can be complicated because there are many varieties of methods, techniques, procedures, protocols, and sampling plans available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethodology.info/research-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

